BNC To SMB Adapters
RF Coaxial Adapters (BNC to SMB Adapters)
Impedance | 50Ω |
Frequency Range | 0-4GHz |
Working Voltage | 250-335V,50Hz(sea level) |
Withstand Voltage | ≥750,50Hz |
Insulation Resistance | ≥1000mΩ |
Contact Resistance | Inner conductor: ≤5mΩ |
Outer conductor: ≤2.5mΩ | |
RF leakage | ≥55dB |
MECHANICAL DATA | |
Engagement force | 8N--63N / 1.8 lbs--14.2lbs |
Disengagement force | 8N--63N / 1.8 lbs--14.2lbs |
Contact captivation | ≥18N / 4.0 lbs |
Durability (matings) | ≥500 |
ENVIRONMENTAL DATA | |
Temperature range | -65°C to +165°C |
MATERIAL DATA | |
Bodies | Brass--Au plating / ternary alloy plating |
Pin contacts | Brass/Beryllium copper--Au plating |
Socket contacts | Beryllium copper / Phosphor bronze--Au plating |
Springs and washers | copper / beryllium alloy--Au plating |
Crimp ferrules | Brass--Au plating |
Insulator | PTFE |
Shenghao supplies a variety of RF coaxial adapters, that allows connection between same and different series connectors. Shenghao coaxial adapters have excellent electrical performance. We also produce a number of BNC to SMB Adapters.
Want free samples? contact us here yanlingling@xashenghao.com or zhangjasmine@gmail.com