L29 Connectors For Semi-rigid Or Semi-comfortable Cable
L29 Connectors for Semi-rigid or semi-comfortable cable
7/16 din male L29 waterproof connector cable 1/2 rf feeder cable
Temperature Range | -55~+155°C (PE Cable -40~+85°C) | |
Impedance | 50Ω | |
Vibration | 100m/S2 (10~500Hz) | |
Frequency Range | DC-7.5GHz | |
Insertion Loss | ≤ 0.15dB/6GHz | |
Withstanding Voltage | 4000V r.m.s at sea level | |
Working Voltage | 2700Vr.m.s at sea level | |
Average power | 3Kw max | |
Insulation Resistance | ≥ 10000 MΩ | |
Center conductor retention force | ≥ 6N | |
Durability | ≥ 500(cycles) | |
Contact resistance: | CenterContact ≤ 0.4mΩ | |
Outer Contact ≤ 1.5mΩ | ||
Voltage Standing Wave Ratio: | Straight | ≤ 1.20/6GHz |
Right angle | ≤ 1.35/6GHz |
Applicable spec/std: IEC169-4
Want free samples? contact us here zhangyaling@xashenghao.com