N To SMB Adapters
RF Coaxial Adapters
1. All materials are RoHS approved
2.Competitive price
3.OEM service offered
4.We are able to supply various types of connector according to clients’ requirement
Temperature Range | -55~+155°C (PE Cable -40~+85°C) | |
Impedance | 50Ω | |
Vibration | 100m/S2 (10~500Hz) | |
Frequency Range | DC-7.5GHz | |
Insertion Loss | ≤ 0.15dB/6GHz | |
Withstanding Voltage | 4000V r.m.s at sea level | |
Working Voltage | 2700Vr.m.s at sea level | |
Average power | 3Kw max | |
Insulation Resistance | ≥ 10000 MΩ | |
Center conductor retention force | ≥ 6N | |
Durability | ≥ 500(cycles) | |
Contact resistance: | CenterContact ≤ 0.4mΩ | |
Outer Contact ≤ 1.5mΩ | ||
Voltage Standing Wave Ratio: | Straight | ≤ 1.20/6GHz |
Right angle | ≤ 1.35/6GHz |
DIN male to N female adapter
Shenghao supplies a variety of RF coaxial adapters, that allows connection between same and different series connectors. Shenghao coaxial adapters have excellent electrical performance. N to SMB Adapters are one kind of RF Adapters been available in Shenghao.
Want free samples? contact us here yanlingling@xashenghao.com