SSMA Adapters
Technical Characteristics
Temperature Range | -55~+155°C (PE Cable -40~+85°C) | |
Impedance | 50Ω | |
Vibration | 98m/S2 (10~2000Hz), 10g | |
Frequency Range | DC-12.4GHz(semi-rigid cable DC-18 GHz) | |
Insertion Loss | <= 0.15dB/6GHz | |
Withstanding Voltage | 1000V r.m.s at sea level | |
Working Voltage | 335Vr.m.s at sea level | |
Insulation Resistance | >= 5000 MΩ | |
Durability | >= 500(cycles) | |
Contact resistance: | CenterContact <= 3mΩ | |
Outer Contact <= 2.5mΩ | ||
Voltage Standing Wave Ratio: | Straight | flex cable <= 1.10+0.02f |
Semi-rigid cable <= 1.07+0.018f | ||
Right angle | flex cable <= 1.20+0.03f | |
Semi-rigid cable <= 1.17+0.02f |
Production Flow
Packaging & Shipping
Packaging
Normal packing: 1pc per inner box, 10pcs per carton, bulk packaging or Individual packing requirement is acceptable.
Shipping
1. By Sea: Delivery from Shanghai seaport
2. By Air: Delivery from Shanghai airport
2. By Express: Post by DHL, EMS, UPS, TNT, etc.
Factory view
Metalworking workshop
Connector Workshop
Jumper Workshop
High-end Jumpers and Cables workshop
Want free samples? contact us here zhangyaling@xashenghao.com